The full VibeSheets collection. Every template in a single purchase — client tracker, project manager, expense tracker, invoice tracker and a business dashboard that pulls together your key information in one workbook.
Digital product. No physical item will be shipped.
| A | B | |
|---|---|---|
| 1 | Metric | Value |
| 2 | ── CLIENTS ────────── | |
| 3 | Total Clients | 5 |
| 4 | Active | 2 |
| 5 | Prospects | 1 |
| 6 | ── PROJECTS ───────── | |
| 7 | Total Projects | 5 |
| 8 | In Progress | 2 |
| 9 | ── FINANCES ───────── | |
| 10 | Total Expenses | $631.88 |
| 11 | Total Invoiced | $6,000.00 |
| 12 | Total Paid | $2,050.00 |
Everything in one .xlsx workbook with 8 sheets:
Payments paused for gateway approval.
8 sheets: Instructions, Client Database, Projects, Tasks, Expense Tracker, Invoice Tracker, Business Dashboard, Monthly Summary
Digital product. No physical item will be shipped.
Finance sheets are organisational tools only. Not accounting software.